Choose the desired property below
| Property | Property type | Rooms | Type | Surface area | Energy label | Availability | Rental price |
|---|---|---|---|---|---|---|---|
| Patrijsstraat 2 | Corner house | 5 | Hsp | 118 m2 | A+++ | Rented | - |
| Patrijsstraat 4 | Terraced house | 4 | Lsp | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 6 | Terraced house | 4 | Lsp | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 8 | Terraced house | 4 | L1sp | 110 m2 | A+++ | Available | €2,255 /month |
| Patrijsstraat 12 | Terraced house | 4 | Lsp | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 14 | Terraced house | 4 | L | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 16 | Terraced house | 4 | L1 | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 18 | Corner house | 4 | H1 | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 20 | Corner house | 4 | H1sp | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 22 | Terraced house | 4 | L1sp | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 26 | Terraced house | 4 | L | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 28 | Terraced house | 4 | L1 | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 40 | Corner house | 4 | H1sp | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 42 | Terraced house | 4 | L1sp | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 44 | Terraced house | 4 | Lsp | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 46 | Terraced house | 4 | Lsp | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 50 | Terraced house | 4 | L1sp | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 56 | Corner house | 5 | H | 118 m2 | A+++ | Rented | - |
| Patrijsstraat 10 | Terraced house | 4 | L1sp | 110 m2 | A+++ | Rented with reservation | €2,255 /month |
| Patrijsstraat 30 | Terraced house | 4 | L1 | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 24 | Terraced house | 4 | Lsp | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 34 | Terraced house | 4 | L | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 38 | Corner house | 4 | H1 | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 32 | Terraced house | 4 | L | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 36 | Terraced house | 4 | L1 | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 52 | Terraced house | 4 | L | 101 m2 | A+++ | Rented | - |
| Patrijsstraat 48 | Terraced house | 4 | L1sp | 110 m2 | A+++ | Rented | - |
| Patrijsstraat 54 | Terraced house | 4 | L | 101 m2 | A+++ | Rented | - |
Interested in renting a home in De Goudvogel? Simply click on your preferred home in the Home Finder above. Then select the button ‘Choose This Home’ and use the Rent Calculator to quickly see if you qualify. With just one click, you can respond to the listing. It’s that easy!